2 Personal Monthly Budget
Download the Excel File here
Personal Monthly Budget | |||||||||
PROJECTED MONTHLY INCOME
|
Income 1 | $2,500 |
PROJECTED BALANCE (Projected income minus expenses)
|
$940
|
|||||
Extra income | $500 | ||||||||
Total monthly income | $3,000 |
ACTUAL BALANCE (Actual income minus expenses)
|
$960
|
||||||
ACTUAL MONTHLY INCOME
|
Income 1 | $2,500 | |||||||
Extra income | $500 |
DIFFERENCE (Actual minus projected)
|
$20
|
||||||
Total monthly income | $3,000 | ||||||||
HOUSING | Projected Cost | Actual Cost | Difference | ENTERTAINMENT | Projected Cost | Actual Cost | Difference | ||
Mortgage or rent | $1,500 | $1,400 | $100 | Video/DVD | $0 | $50 | -$50 | ||
Phone | $60 | $100 | -$40 | CDs | $0 | ||||
Electricity | $50 | $60 | -$10 | Movies | $0 | ||||
Gas | $200 | $180 | $20 | Concerts | $0 | ||||
Water and sewer | $0 | Sporting events | $0 | ||||||
Cable | $0 | Live theater | $0 | ||||||
Waste removal | $0 | Other | $0 | ||||||
Maintenance or repairs | $0 | Other | $0 | ||||||
Supplies | $0 | Other | $0 | ||||||
Other | $0 | Total | $0 | $50 | -$50 | ||||
Total | $1,810 | $1,740 | $70 | ||||||
LOANS | Projected Cost | Actual Cost | Difference | ||||||
TRANSPORTATION | Projected Cost | Actual Cost | Difference | Personal | $0 | ||||
Vehicle payment | $250 | $250 | $0 | Student | $0 | ||||
Bus/taxi fare | $0 | Credit card | $0 | ||||||
Insurance | $0 | Credit card | $0 | ||||||
Licensing | $0 | Credit card | $0 | ||||||
Fuel | $0 | Other | $0 | ||||||
Maintenance | $0 | Total | $0 | $0 | $0 | ||||
Other | $0 | ||||||||
Total | $250 | $250 | $0 | TAXES | Projected Cost | Actual Cost | Difference | ||
Federal | $0 | ||||||||
INSURANCE | Projected Cost | Actual Cost | Difference | State | $0 | ||||
Home | $0 | Local | $0 | ||||||
Health | $0 | Other | $0 | ||||||
Life | $0 | Total | $0 | $0 | $0 | ||||
Other | $0 | ||||||||
Total | $0 | $0 | $0 | SAVINGS OR INVESTMENTS | Projected Cost | Actual Cost | Difference | ||
Retirement account | $0 | ||||||||
FOOD | Projected Cost | Actual Cost | Difference | Investment account | $0 | ||||
Groceries | $0 | Other | $0 | ||||||
Dining out | $0 | Total | $0 | $0 | $0 | ||||
Other | $0 | ||||||||
Total | $0 | $0 | $0 | GIFTS AND DONATIONS | Projected Cost | Actual Cost | Difference | ||
Charity 1 | $0 | ||||||||
PETS | Projected Cost | Actual Cost | Difference | Charity 2 | $0 | ||||
Food | $0 | Charity 3 | $0 | ||||||
Medical | $0 | Total | $0 | $0 | $0 | ||||
Grooming | $0 | ||||||||
Toys | $0 | LEGAL | Projected Cost | Actual Cost | Difference | ||||
Other | $0 | Attorney | $0 | ||||||
Total | $0 | $0 | $0 | Alimony | $0 | ||||
Payments on lien or judgment | $0 | ||||||||
PERSONAL CARE | Projected Cost | Actual Cost | Difference | Other | $0 | ||||
Medical | $0 | Total | $0 | $0 | $0 | ||||
Hair/nails | $0 | ||||||||
Clothing | $0 |
TOTAL PROJECTED COST
|
$2,060
|
||||||
Dry cleaning | $0 | ||||||||
Health club | $0 |
TOTAL ACTUAL COST
|
$2,040
|
||||||
Organization dues or fees | $0 | ||||||||
Other | $0 |
TOTAL DIFFERENCE
|
$20
|
||||||
Total | $0 | $0 | $0 | ||||||